Join Alper for a webinar on Supplier Payments as he goes through the Supplier Payment feature, the Supplier Workspace in the Additional tab, the new Supplier Payment window in the itinerary and much more.
Accounting Tags
The table below lists the tags present in the CSV template and describes their mapping on the Tourwriter UI
Tags | Description |
[!PurchaseLineID] | Booking ID on the Bookings Tab. |
[!SupplierInvoiceNumber] | The Supplier Payment window has 2 fields to enter the Invoice #. One on the upper grid, which is the Invoice Reconciliation section and the other on the lower grid, Payment Records section. This tag exports the Invoice # on the Payment Records section. |
[!SupplierInvoiceDate] | The tag pulls the date from the Invoice Date field in the Payment Records section. |
[!PaymentDueDate] | Ideally, the tag pulls the date from the Due Date field on the Invoice Reconciliation section. However, this applies only if a payment for the booking is recorded in the Payment Records section. |
[!PaymentDate] | The Payment Date field from the Payment Records section. |
[!PaymentTypeName] | The tag pulls the text from the Payment Type field in the Payment Records section. The field is a pre-populated drop-down list mapped from Tools > Setup > General Lists > Payment Types. |
[!SupplierName] | The Supplier booking the payment is recorded against. |
[!ItineraryID] | The Itinerary ID the booking is associated with. |
[!ItineraryName] | The name of the itinerary the booking is associated with. |
[!PurchaseLineName] | The Booking name field in the Bookings tab against which a payment is recorded. |
[!BookingReference] | The Ref field in the Bookings tab. |
[!AccountingCategoryName] | Lists the Accounting Category Code followed by the Accounting Category Name configured in the Accounting Setup. The Accounting category is defined by listing the Service Types followed by the Account Type they belong to. |
[!TaxTypeName] | The tag maps the Net Tax type override value from Supplier > Services > Configs. |
[!NetAccountingCategoryCode] | This newly introduced tag pulls the Accounting Category code from the Accounting Category Column in the Supplier Payment workspace. You can set up the Accounting Category Code List in Tools > Setup > Accounting Setup > Setup area. |
[!DepartmentName] | This new tag pulls the Department name from Itinerary > Itinerary tab > Departent field. |
[!CurrencyCode] | This is a newly introduced tag that maps the value from Currency Code field on the Payment Records section. |
[!SupplierID] | This tag displays the Supplier ID |
[!AmountOutstanding] | The tag displays the amount outstanding on the Supplier Payment window |
[!NetTotal] | This new tag displays the Net Final amount on the Supplier Payment window |
[!BookingDescription] | This new tag displays the value from the Item Description column on the Supplier Payment window. |
[!AmountPaid] | The amount paid, along with the currency code on the Supplier Payment window is shown through this tag. |
You can learn more about the Supplier Payment functionality in the Supplier Payments article. Download the new Supplier Payment template to find the tags pre-populated.